SMSF Admin Solutions- Fees Schedule
This document outlies the fees and charges for the SMSF Administration. Please read below carefully
to understand how the fees and charges applicable to your super fund.
We charge a fix fees on all fund irrespective of the number of the transactions and complexity
involved. Out of pocket expenses paid on behalf of the fund will be charged separately.
SMSF Adminstration- Fees Schedule
| Adminstration service feesPrice | Price | |
| 1 | Financial statement + Income Tax Return only | $ 770.00 |
| 2 | Financial statement +Income Tax Return+Income Tax Return Lodgement | $ 990.00 |
| 3 | Financial statement + Income Tax Return+ Independent Audit | $ 1,100.00 |
| 4 | Financial statements + Income Tax Return+ Independent Audit+ Income Tax Return Lodgement | $ 1,320.00 |
| 5 | Audit Only | $ 440.00 |
| SMSF Ancialary service fees | Price | |
| 1 | Actuarial certificate | $ 143.00 |
| 2 | Existing Fund Transfer ( prior year opening balnce ) | Free |
| 3 | 3BAS Preparation | $ 55.00 |
| 4 | Post July 2016 New Pension Set up ( as per the new ATO and ASIC guidelines ) | Fees Apply |
| 5 | PAYG Registration | Free |
| 6 | Lump Sum withdrwal documents | Fess |
| 7 | Segregations | Free |
Payment of fees and charges
Fees and charges associated with preparation and lodgement of the accounts will be payable by the accountant or financial planner within 5-10 working days of the delivery of the accounts.


